<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Light rail train crossing Mill Avenue in Tempe</title>
	<link>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/</link>
	<description>Terry Gibbs Lives Here</description>
	<pubDate>Sun, 01 Aug 2010 00:15:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Spike D Punch</title>
		<link>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/#comment-3526</link>
		<dc:creator>Spike D Punch</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:16:28 +0000</pubDate>
		<guid>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/#comment-3526</guid>
		<description>Nice photos! The 20-mile light rail starter line through Phoenix, Tempe and Mesa opened on December 27, 2008, as planned.  There were some construction glitches, as with all large and complicated projects, that were quickly fixed.  The big bumpers on the vehicle conceal the connector apparatus, provide a smooth aerodynamic shape, and flex in the case of collisions. The ridership on the system is greater than anticipated, and use is particularly high when large conventions flood downtown Phoenix with visitors. The stations are designed for 3-car consists, which can carry 600 passengers. The busiest station is the one in Mesa, at the current east end of the line, which collects riders from several bus lines and an adjacent large park-and-ride lot.  There is still plenty of parking in Tempe--try the public lot at 5th Ave. and Maple, which gives easy access to businesses on Mill Avenue.</description>
		<content:encoded><![CDATA[<p>Nice photos! The 20-mile light rail starter line through Phoenix, Tempe and Mesa opened on December 27, 2008, as planned.  There were some construction glitches, as with all large and complicated projects, that were quickly fixed.  The big bumpers on the vehicle conceal the connector apparatus, provide a smooth aerodynamic shape, and flex in the case of collisions. The ridership on the system is greater than anticipated, and use is particularly high when large conventions flood downtown Phoenix with visitors. The stations are designed for 3-car consists, which can carry 600 passengers. The busiest station is the one in Mesa, at the current east end of the line, which collects riders from several bus lines and an adjacent large park-and-ride lot.  There is still plenty of parking in Tempe&#8211;try the public lot at 5th Ave. and Maple, which gives easy access to businesses on Mill Avenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Taylor</title>
		<link>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/#comment-345</link>
		<dc:creator>Karen Taylor</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:25:51 +0000</pubDate>
		<guid>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/#comment-345</guid>
		<description>Well, I was so busy looking at the pictures that I skimmed over the fact that the system won't be operational until late 2008 or beyond. Sorry!</description>
		<content:encoded><![CDATA[<p>Well, I was so busy looking at the pictures that I skimmed over the fact that the system won&#8217;t be operational until late 2008 or beyond. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Taylor</title>
		<link>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/#comment-344</link>
		<dc:creator>Karen Taylor</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:24:19 +0000</pubDate>
		<guid>http://www.nalroo.com/uncategorized/light-rail-train-crossing-mill-avenue-in-tempe/#comment-344</guid>
		<description>Gary, this was all in the planning stages when we left Mesa. I'd forgotten all about it! Nice to see pictures. Are people really using it? Is it considered a "success"? I remember it being compared to BART in San Francisco, but I'm betting there are many more people in SF who live in apartments and do not own cars. I know the Valley's "carless" is increasing, and that the bus system is "healthy," but are enough people using the light rail to justify the tax? Just curious.

Tulsa, our nearest city, is, on the other hand, hopelessly behind in all areas! They voted down, last year, a plan to develop the Arkansas River shore. I grew up in Tulsa and the Arkansas has never been much more than a muddy river that flooded from time to time. Development along the shore would never be like the Riverwalk in San Antonio, but look what the Lake did for Tempe! Folks who've never lived anywhere but Tulsa have little vision. It was a shame it was defeated, although I will admit that Tulsa does need street improvements, which was the reason given by most who voted "no."

Thanks for these pictures. I get "homesick" for the Valley sometimes, but not NOW! It's green and cool here now (Claremore, OK).</description>
		<content:encoded><![CDATA[<p>Gary, this was all in the planning stages when we left Mesa. I&#8217;d forgotten all about it! Nice to see pictures. Are people really using it? Is it considered a &#8220;success&#8221;? I remember it being compared to BART in San Francisco, but I&#8217;m betting there are many more people in SF who live in apartments and do not own cars. I know the Valley&#8217;s &#8220;carless&#8221; is increasing, and that the bus system is &#8220;healthy,&#8221; but are enough people using the light rail to justify the tax? Just curious.</p>
<p>Tulsa, our nearest city, is, on the other hand, hopelessly behind in all areas! They voted down, last year, a plan to develop the Arkansas River shore. I grew up in Tulsa and the Arkansas has never been much more than a muddy river that flooded from time to time. Development along the shore would never be like the Riverwalk in San Antonio, but look what the Lake did for Tempe! Folks who&#8217;ve never lived anywhere but Tulsa have little vision. It was a shame it was defeated, although I will admit that Tulsa does need street improvements, which was the reason given by most who voted &#8220;no.&#8221;</p>
<p>Thanks for these pictures. I get &#8220;homesick&#8221; for the Valley sometimes, but not NOW! It&#8217;s green and cool here now (Claremore, OK).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
